
| Typical values per 100g |
Typical values per serving* |
Guideline daily amounts (adult) |
|
| Energy | 251KJ/60Kcal | 753KJ/180Kcal | 2000 calories |
| Protein | 1.2g | 3.6g | 45g |
| Carbohydrates | 6.6g | 19.8g | 230g |
| (of which sugars) | 1.3g | 3.9g | 90g |
| Fat | 3.2g | 9.6g | 70g |
| (of which saturates) | 1.9g | 5.7g | 20g |
| Fibre | 0.6g | 1.8g | 18g |
| Salt | 0.4g | 1.2g | 6g |
| (of which sodium) | 0.2g | 0.6g | 2.4g |
½ carton contains:
Allergy Advice:
Contains Milk, Dairy,
Suitable for vegetarians