
Nutrional information:
| Typical values per 100g |
Typical values per serving* |
Guideline daily amounts (adult) |
|
| Energy | 221kJ/53Kcal | 664kJ/158Kcal | 2000 calories |
| Protein | 2.1g | 6.3g | 45g |
| Carbohydrates | 7.0g | 21.0g | 230g |
| (of which sugars) | 1.3g | 3.9g | 90g |
| Fat | 1.8g | 5.4g | 70g |
| (of which saturates) | 1.1g | 3.3g | 20g |
| Fibre | 0.7g | 2.1g | 18g |
| Salt | 0.5g | 1.5g | 6g |
| (of which sodium) | 0.2g | 0.6g | 2.4g |
½ carton contains: