
Nutrional information:
| Typical values per 100g |
Typical values per serving* |
Guideline daily amounts (adult) |
|
| Energy | 210kJ/50Kcal | 630kJ/150Kcal | 2000 calories |
| Protein | 1.2g | 3.6g | 45g |
| Carbohydrates | 6.8g | 20.4g | 230g |
| (of which sugars) | 1.1g | 3.3g | 90g |
| Fat | 2.0g | 6.0g | 70g |
| (of which saturates) | 1.2g | 3.6g | 20g |
| Fibre | 0.8g | 2.4g | 18g |
| Salt | 0.6g | 1.8g | 6g |
| (of which sodium) | 0.2g | 0.6g | 2.4g |
½ carton contains: