
Nutrional information:
| Typical values per 100g |
Typical values per serving* |
Guideline daily amounts (adult) |
|
| Energy | 123KJ/29Kcal | 369KJ/88Kcal | 2000 calories |
| Protein | 0.7g | 2.1g | 45g |
| Carbohydrates | 4.8g | 14.4g | 230g |
| (of which sugars) | 4.1g | 12.3g | 90g |
| Fat | 0.8g | 2.4g | 70g |
| (of which saturates) | 0.5g | 1.5g | 20g |
| Fibre | 1.1g | 3.3g | 18g |
| Salt | 0.4g | 1.2g | 6g |
| (of which sodium) | 0.1g | 0.3g | 2.4g |
½ carton contains: