
Ingredients
Water, courgettes (22%), potatoes, onions, peas, spinach, crème fraiche (1%), wheat flour, butter, salt, lemon juice, tarragon (0.18%), wild garlic, garlic, white pepper.
| Typical values per 100g |
Typical values per serving |
Guideline daily amounts (adult) | |
| Energy | 181kJ/43Kcal | 544kJ/130Kcal | 2000 calories |
| Protein | 1.4g | 4.2g | 45g |
| Carbohydrates | 5.4g | 16.2g | 230g |
| (of which sugars) | 1.2g | 3.6g | 90g |
| Fat | 1.6g | 4.8g | 70g |
| (of which saturates) | 0.9g | 2.7g | 20g |
| Fibre | 0.8g | 2.4g | 18g |
| Salt | 0.5g | 1.5g | 6g |
| (of which sodium) | 0.2g | 0.6g | 2.4g |
Allergy Advice: Contains Gluten, Wheat, Milk,
Suitable for vegetarians